Penal sum of bonds
Source version current through Jul 31, 2022
Later State Register activity may affect this section.
Source details
- NYCRR title agency
- Executive Department
- Section status
- Section source receipt
- Source version current through
- Jul 31, 2022
- Text saved
- Sep 13, 2026
- Publisher current-through date
- Jul 31, 2022
- Source captured
- Sep 13, 2026
- Stored text comparison
- Matches the captured source text
(a)Licenses.
The following is the schedule of penal sums of bonds to be filed in support of the various licenses:
| Manufacturer | Bond |
|---|---|
| Brewer | $15,000 |
| Distiller (class A) | 25,000 |
| Distiller (class B) | 25,000 |
| Distiller (class C) | 5,000 |
| Winery | 10,000 |
| Cider producer | 1,000 |
| Farm winery | 1,000 |
| Wholesaler | |
| Beer | 10,000 |
| Wine | 10,000 |
| Liquor | 20,000 |
| Vendor | 1,000 |
| Retail (off-premises) | |
| Beer (grocery, drug store and supply ship) | 1,000 |
| Wine (wine store) | 1,000 |
| Liquor (liquor store) | 1,000 |
| Retail (on-premises) | |
| Beer | |
| Club, hotel, eating place or ball park stadium | 1,000 |
| Railroad car, other than option C | None |
| Railroad car—option C only | 1,000 |
| Vessel (including fishing vessel) | 1,000 |
| Summer licenses (club, hotel or eating place) | 1,000 |
| Wine and beer | |
| Club, hotel or restaurant | 1,000 |
| Special | 1,000 |
| Liquor, wine and beer | |
| Bottle club | 1,000 |
| Special | 1,000 |
| Restaurant, hotel, club, luncheon club, eating establishments or vessel | 1,000 |
| Railroad car, other than option C | None |
| Railroad car—option C only | 1,000 |
| Summer licenses (club, hotel, restaurant or vessel) | 1,000 |
| Aircraft | 1,000 |
| (b) Permits. The following is the schedule of penal sums of bonds to be filed in support of the various permits: | |
| Bottling (§ 96-a, subd. 3) † | $ 5,000 |
| Broker (annual) | 1,000 |
| Solicitors | 1,000 |
| Trucking (regardless of number of vehicles operated by permittee) | 1,000 |
| Warehouse | 5,000 |
†
Alcoholic Beverage Control Law.